Page 1 of 10

Tracker snaps

PostPosted: Sun Mar 13, 2011 3:03 am
by tilstede
3:00 AM
53 John Baker 7.1 684 56s
30 Ramey Smyth 6.4 667 56s
23 Hans Gatt 6.1 666 56s
31 S. Schnuelle 7.6 664 56s
35 Hugh Neff 7.4 662 56s
03 Redington Jr. 8.2 653 56s
52 Sonny Lindner 7.6 642 56s
21 Dallas Seavey 5.9 635 56s
58 Jessie Royer 7.5 625

2:45 AM
53 John Baker 0 683 06m10s
30 Ramey Smyth 8.6 665 06m10s
23 Hans Gatt 9.2 664 06m10s
31 S. Schnuelle 7.1 662 06m10s
35 Hugh Neff 7.7 658 21m10s
03 Redington Jr. 8.1 651 06m10s
52 Sonny Lindner 6.7 640 06m10s
21 Dallas Seavey 6.4 634 06m10s

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 3:09 am
by Another UK Fan
Great idea. Thanks very much for sharing :)

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 3:18 am
by tilstede
3:13 AM
53 John Baker 6.1 686 02m30s
30 Ramey Smyth 6.6 668 02m30s
23 Hans Gatt 7.5 667 02m30s
31 S. Schnuelle 7.6 665 02m30s
35 Hugh Neff 7.4 662 17m30s
03 Redington Jr. 8.6 655 02m30s
52 Sonny Lindner 6.2 644 02m30s
21 Dallas Seavey 7 636 02m30s
58 Jessie Royer 5.3 627

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 3:33 am
by tilstede
4:45 AM
John Baker 8.5 698 24s
30 Ramey Smyth 6.9 679 24s
23 Hans Gatt 6.9 677 24s
31 S. Schnuelle 5.8 674 15m24s
35 Hugh Neff 6.8 671 15m24s
03 Redington Jr. 7.7 665 24s
52 Sonny Lindner 5.8 654 24s
21 Dallas Seavey 7.1 645 24s
58 Jessie Royer 4.9 635

4:30 AM
John Baker 6 695 06m41s
30 Ramey Smyth 8.4 677 06m41s
23 Hans Gatt 0 676 06m41s
31 S. Schnuelle 5.8 674 06m41s
35 Hugh Neff 6.8 671 06m41s
03 Redington Jr. 8.1 663 06m41s
52 Sonny Lindner 6.8 652 06m41s
21 Dallas Seavey 6.1 643 06m41s
58 Jessie Royer 6.2 633
Still no moves at Kaltag.
4:15 AM
53 John Baker 7.4 693 02m23s (8 miles out of UNK)
30 Ramey Smyth 7 676 02m23s
23 Hans Gatt 8.5 674 02m23s
31 S. Schnuelle 6.4 672 02m22s
35 Hugh Neff 5.5 670 02m22s
03 Redington Jr. 6.6 661 02m22s
52 Sonny Lindner 7.8 651 02m23s
21 Dallas Seavey 6.8 642 02m23s
58 Jessie Royer 3.2 632


4:00 AM 53 John Baker 6.3 691 03m18s
30 Ramey Smyth 6.8 674 03m18s
23 Hans Gatt 5.9 672 03m18s
31 S. Schnuelle 6.8 671 03m18s
35 Hugh Neff 0 668 03m18s
03 Redington Jr. 5.5 660 03m18s
52 Sonny Lindner 7.6 649 03m18s
21 Dallas Seavey 7.2 639 18m18s
58 Jessie Royer 7 630


3:45 am

53 John Baker 6.6 689 05m30s
30 Ramey Smyth 6.8 672 05m30s
23 Hans Gatt 7.4 671 05m30s
31 S. Schnuelle 6.7 669 05m30s
35 Hugh Neff 8.6 667 05m30s
03 Redington Jr. 7.4 658 05m30s
52 Sonny Lindner 6.7 647 05m30s
21 Dallas Seavey 7.2 639 05m30s
58 Jessie Royer 5.2 629 05m30s

3:30 pm

John Baker 7.9 687 01m40s
30 Ramey Smyth 7.4 670 01m40s
23 Hans Gatt 5.6 669 01m40s
31 S. Schnuelle 6.2 667 01m40s
35 Hugh Neff 9.7 665 01m40s
03 Redington Jr. 7 656 01m40s
52 Sonny Lindner 6.3 645 01m40s
21 Dallas Seavey 6.7 637 01m40s
58 Jessie Royer 4.7 628

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 4:52 am
by mamamia
Wow Til, That's great!
thanks!

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 4:57 am
by JeanieB
Wow, what a great way to REALLY see what's happening. Hans and Ramey can FLY!

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 5:05 am
by tilstede
5:15 AM

53 John Baker 0 700 01m49s - finally at UNK
30 Ramey Smyth 8.1 682 01m49s - still 18 miles behind
23 Hans Gatt 6.7 681 01m49s
31 S. Schnuelle 6 679 01m49s
35 Hugh Neff 6 676 01m49s
03 Redington Jr. 7.4 668 01m49s
52 Sonny Lindner 5.4 657 01m49s
21 Dallas Seavey 7.9 649 01m49s
58 Jessie Royer 6.6 637 01m49s
17 Lance 6.3 625 - finally moving

5:00 AM
53 John Baker 7.5 700 01m19s (a small mile shy of the CP)
30 Ramey Smyth 0 680 01m19s
23 Hans Gatt 6 679 01m19s
31 S. Schnuelle 6.9 677 01m19s
35 Hugh Neff 6.3 674 01m19s
03 Redington Jr. 8.1 666 01m19s
52 Sonny Lindner 6.8 656 01m19s
21 Dallas Seavey 4.7 647 01m19s
58 Jessie Royer 3.5 636

FYI - Baker's 0 of 2:45 AM was not preceded by a 0 at 2:30.

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 5:26 am
by fladogfan
Very nice tils :D

but when I first saw the thread name "Tracker snaps" I thought the breaker boys were having a melt down or something :lol: :lol:

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 5:33 am
by tilstede
5:30 AM

53 John Baker 0 700 01m34s - UNK
30 Ramey Smyth 8.3 684 01m34s
23 Hans Gatt 7.5 682 01m34s
31 S. Schnuelle 6.2 680 01m34s
35 Hugh Neff 8.1 677 01m34s
03 Redington Jr. 6.8 669 01m34s
52 Sonny Lindner 6.3 659 01m34s
21 Dallas Seavey 7.1 651 01m34s
58 Jessie Royer 7.6 639 01m34s
17 Lance Mackey 6.2 626 01m34s
11 Martin Buser 6 625 - has left Kaltag. Will he catch up Lance?

Re: Tracker snaps

PostPosted: Sun Mar 13, 2011 5:43 am
by Moose
Can't you see the headlines: Tracker Snaps, Crashes Snowmachine, Stomps Trail Markers, Runs Through Unalakleet Screaming, Arms Flailing.