Tracker snaps

This is a forum for general discussion of dogsled racing, with a special focus on Alaska, and is open to all. It is expected that this area will see the most activity during the months leading up to, and during the annual Iditarod sled dog race. Pictures from races can be posted here. Hosting is provided by the Bering Strait School District (BSSD), and the area is open all year. Care to be one of our volunteer moderators? Contact us!

Moderators: fladogfan, libby the lab, mira, mamamia, sc-race-fan

Re: Tracker snaps

Postby tanglefoot » Sun Mar 13, 2011 2:53 pm

TB Trail Breaker 26.8 782 16m58s

53 John Baker 0 741 01m58s

23 Hans Gatt 7.6 719 01m58s

30 Ramey Smyth 8.5 714 01m58s

35 Hugh Neff 7.4 711 01m58s

31 S. Schnuelle 7.9 711 01m58s

03 Redington Jr. 6.7 706 01m58s

TOT Teacher on the Trail 0.2 702 46m58s

52 Sonny Lindner 0 700 01m58s

21 Dallas Seavey 0 700 01m58s

02 DeeDee Jonrowe 0 700 01m58s

58 Jessie Royer 0 700 01m58s

17 Lance Mackey 7.5 689 01m58s

45 Sven Haltmann 8.3 684 01m58s

11 Martin Buser 6 679 01m58s

54 Peter Kaiser 7.9 677 01m58s

18 Aliy Zirkle 0 674 01m58s

41 M. Williams Jr. 8.3 672 01m58s

43 Ken Anderson 8.1 671 01m58s

10 Robert Bundtzen 7.8 671 01m58s

49 Rick Swenson 5.9 651 01m58s

39 M. Phillips 8.5 649 01m58s

13 Bruce Linton 6.8 643 01m58s

51 Robert Nelson 3.6 635 01m58s

20 Kelly Griffin 0 624 01m58s

04 Trent Herbst 0 624 01m58s

61 Matt Hayashida 0 624 01m58s

37 K. Hendrickson 0 624 01m58s

59 Cim Smyth 0 624 01m58s

14 Nicholas Petit 0 624 01m58s

07 K. Berington 0 624 01m58s

05 Allen Moore 8.3 615 01m58s

55 Kelly Maixner 6.9 614 01m58s

27 Mike Santos 0 596 01m58s

42 Lachlan Clarke 7.6 590 01m58s

56 Ed Stielstra 7.7 576 01m58s

16 Jodi Bailey 6.7 560 01m58s

46 Paul Johnson 0 559 01m58s

22 M. Kaltenborn 9.8 559 01m58s

63 Justin Savidis 7.4 548 01m58s

38 Wattie McDonald 6.9 548 01m58s

48 Cain Carter 0 541 01m58s

24 Billy Snodgrass 0 505 01m58s

60 Matt Giblin 7.8 487 01m58s

62 Gerald Sousa 0 486 01m58s

47 Kirk Barnum 7.1 486 01m58s

40 G.B. Jones 10.4 472 01m58s

19 Angie Taggart 0 459 16m58s

50 H. Siirtola 0 459 01m58s

32 Scott Janssen 0 459 01m58s

26 Ellen Halverson 0 459 01m58s

25 Tom Thurston 0 459 01m58s

08 Kris Hoffman 8.5 448 01m58s

44 Brennan Norden 8.6 425 01m58s

57 James Bardoner 0 383 01m58s

TS Trail Sweep 0 372 16m58s

Click on any of the checkpoints below to zoom the map to that area.

Name Race Mile
Start - Anchorage
Campbell Airstrip
Restart - Willow 0
Yentna Station Roadhouse 42
Skwentna 68
Finger Lake 108
Rainy Pass 127
Rohn 168
Nikolai 243
McGrath 289
Takotna 307
Ophir 328
Iditarod 405
Shageluk 461
Anvik 485
Grayling 506
Eagle Island 567
Kaltag 624
Unalakleet 700
Shaktoolik 741
Koyuk 783
Elim 825
White Mountain 869
Safety 918
Finish - Nome 936


2D3DRoadAerialBird's eyeLabelsSee this location in bird's eye view
Bing Maps 3D has finished updating
Believe in your dog team and your dog team will believe in you. – Frank Turner
TANGLEFOOT SLED DOG RACING TEAM
User avatar
tanglefoot
 
Posts: 4570
Joined: Wed Jan 30, 2008 12:41 pm
Location: cotswolds england uk

Re: Tracker snaps

Postby fladogfan » Sun Mar 13, 2011 2:58 pm

At the bottom of the above post is a list of checkpoints. I can not see this on my tracker page. But it did copy when I did my last tracker snap. i just deleted them. Question is how do I access them on my computer? The bar on right side of list of mushers goes down to the trail sweep and that's the botom of page.
All my children have four feet and fur.
User avatar
fladogfan
 
Posts: 7388
Joined: Fri Feb 01, 2008 10:08 am
Location: Central Florida

Re: Tracker snaps

Postby mamamia » Sun Mar 13, 2011 3:00 pm

FDF it is a tab nect to "racers" at the top of the list
User avatar
mamamia
 
Posts: 3065
Joined: Sun Feb 24, 2008 9:33 am
Location: Georgia

Re: Tracker snaps

Postby Another UK Fan » Sun Mar 13, 2011 3:03 pm

The stats show the top 10 so very close - only 21 miles between John and Hans. Very exciting!
User avatar
Another UK Fan
 
Posts: 1356
Joined: Thu Jan 31, 2008 5:55 am
Location: Newcastle upon Tyne UK

Re: Tracker snaps

Postby fladogfan » Sun Mar 13, 2011 3:03 pm

Tracker snaps
by mamamia
"FDF it is a tab nect to "racers" at the top of the list"

smarty pants--- :lol: :lol: --thank you --I can be dumb :roll: but trainable ;)
All my children have four feet and fur.
User avatar
fladogfan
 
Posts: 7388
Joined: Fri Feb 01, 2008 10:08 am
Location: Central Florida

Re: Tracker snaps

Postby Moose » Sun Mar 13, 2011 3:20 pm

Another UK Fan wrote:The stats show the top 10 so very close - only 21 miles between John and Hans. Very exciting!


With Ramey two miles behind Hans and Hugh two miles behind Ramey!
Wag more, bark less.
User avatar
Moose
 
Posts: 5392
Joined: Wed Jan 30, 2008 1:11 pm
Location: Maine

Re: Tracker snaps

Postby fladogfan » Sun Mar 13, 2011 4:43 pm

Lance is into UNK and here is the pack behind him.

time is 4:42 PM AKDT

45 Sven Haltmann 9 699 9m02s
54 Peter Kaiser 8.5 691 9m02s
11 Martin Buser 5.2 689 9m02s
41 M. Williams Jr. 7.7 684 9m02s
43 Ken Anderson 7.4 684 9m02s
10 Robert Bundtzen 6 683 9m02s
18 Aliy Zirkle 0 674 9m02s
49 Rick Swenson 6.4 664 9m02s
39 M. Phillips 8.1 662 9m02s
13 Bruce Linton 8.2 656 9m02s
51 Robert Nelson 6.9 646 9m02s
37 K. Hendrickson 6.6 626 9m02s
04 Trent Herbst 0 624 9m02s
20 Kelly Griffin 0 624 9m02s
61 Matt Hayashida 0 624 9m02s
59 Cim Smyth 0 624 9m02s
14 Nicholas Petit 0 624 9m02s
07 K. Berington 0 624 9m02s
05 Allen Moore 0 624 9m02s
55 Kelly Maixner 0 624 9m02s
42 Lachlan Clarke 7.7 601 9m02s
27 Mike Santos 0 596 9m02s
56 Ed Stielstra 7.5 588 9m02s
16 Jodi Bailey 7.9 570 9m02s
46 Paul Johnson 0 559 9m02s
22 M. Kaltenborn 0 559 9m02s
38 Wattie McDonald 6.2 558 9m02s
63 Justin Savidis 7 558 9m02s
48 Cain Carter 7 553 9m02s
24 Billy Snodgrass 0 505 39m02s
60 Matt Giblin 8.1 501 9m02s
47 Kirk Barnum 6.4 495 9m02s
62 Gerald Sousa 0 486 9m02s
40 G.B. Jones 0 486 9m02s
19 Angie Taggart 9.2 473 9m02s
32 Scott Janssen 8.5 471 9m02s
50 H. Siirtola 0 459 9m02s
26 Ellen Halverson 0 459 9m02s
25 Tom Thurston 0 459 9m02s
08 Kris Hoffman 0 459 9m02s
44 Brennan Norden 5.9 434 9m02s
57 James Bardoner 1.8 385 9m02s
TS Trail Sweep 0 383 24m02s
All my children have four feet and fur.
User avatar
fladogfan
 
Posts: 7388
Joined: Fri Feb 01, 2008 10:08 am
Location: Central Florida

Re: Tracker snaps

Postby fladogfan » Sun Mar 13, 2011 5:51 pm

4:45 PM AKDT-- I'm heading to bed, I'll see you tomorrow. Nite.

TOT Teacher on the Trail 0.7 783 15m37s
53 John Baker 0 741 15m37s
23 Hans Gatt 7.8 737 15m37s
30 Ramey Smyth 8.2 733 15m37s
35 Hugh Neff 6.7 730 15m37s
31 S. Schnuelle 0 729 15m37s
03 Redington Jr. 4.7 724 15m37s
02 DeeDee Jonrowe 7.6 711 15m37s
21 Dallas Seavey 8.7 704 15m37s
52 Sonny Lindner 0 700 1h15m
58 Jessie Royer 0 700 15m37s
17 Lance Mackey 0 700 15m37s
45 Sven Haltmann 0 700 15m37s
54 Peter Kaiser 7.8 698 30m37s
11 Martin Buser 2.3 696 15m37s
41 M. Williams Jr. 7.9 692 15m37s
43 Ken Anderson 9.3 692 15m37s
10 Robert Bundtzen 0 690 15m37s
18 Aliy Zirkle 10.9 676 15m37s
49 Rick Swenson 6.7 671 15m37s
39 M. Phillips 7.6 667 30m37s
13 Bruce Linton 6.2 662 15m37s
51 Robert Nelson 6.7 653 15m37s
37 K. Hendrickson 4.6 631 15m37s
04 Trent Herbst 5.8 631 15m37s
20 Kelly Griffin 5.4 628 15m37s
05 Allen Moore 5.3 627 15m37s
61 Matt Hayashida 8.7 626 15m37s
59 Cim Smyth 0 624 30m37s
14 Nicholas Petit 0 624 15m37s
07 K. Berington 0 624 15m37s
55 Kelly Maixner 0 624 15m37s
42 Lachlan Clarke 6.8 609 15m37s
27 Mike Santos 6.8 601 15m37s
56 Ed Stielstra 7.6 596 15m37s
16 Jodi Bailey 0 577 15m37s
46 Paul Johnson 6.4 559 15m37s
22 M. Kaltenborn 0 559 30m37s
38 Wattie McDonald 0 559 15m37s
48 Cain Carter 0 559 15m37s
63 Justin Savidis 0 559 15m37s
24 Billy Snodgrass 0 505 15m37s
60 Matt Giblin 0 505 15m37s
47 Kirk Barnum 7.7 502 15m37s
62 Gerald Sousa 0 486 15m37s
40 G.B. Jones 0 486 15m37s
19 Angie Taggart 7.7 482 15m37s
32 Scott Janssen 6.9 478 30m37s
50 H. Siirtola 0 459 15m37s
26 Ellen Halverson 0 459 15m37s
25 Tom Thurston 0 459 15m37s
08 Kris Hoffman 0 459 15m37s
44 Brennan Norden 8.1 439 30m37s
57 James Bardoner 8.1 391 15m37s
TS Trail Sweep 0 391 15m37s
All my children have four feet and fur.
User avatar
fladogfan
 
Posts: 7388
Joined: Fri Feb 01, 2008 10:08 am
Location: Central Florida

Re: Tracker snaps

Postby tanglefoot » Tue Mar 10, 2015 9:54 am

167 RUN
3
Jessie Royer
159 RST
4
Martin Buser
156 RUN
24
Hugh Neff
156 RUN
6
Michelle Phillips
155 RST
8
Thomas Waerner
155 RST
9
Kelly Maixner
155 RST
12
Nicolas Petit
155 RST
13
Jim Lanier
155 RUN
16
Joar Leifseth Ulsom
155 RST
18
Mitch Seavey
155 RST
19
Justin Savidis
155
Believe in your dog team and your dog team will believe in you. – Frank Turner
TANGLEFOOT SLED DOG RACING TEAM
User avatar
tanglefoot
 
Posts: 4570
Joined: Wed Jan 30, 2008 12:41 pm
Location: cotswolds england uk

Re: Tracker snaps

Postby fladogfan » Tue Mar 10, 2015 10:24 am

:lol: :lol: tangles, where did you find this :shock: the post before yours is me from 2011 :lol: :lol: :lol:
I don't even remember how to do a tracker snap :roll: :roll:
All my children have four feet and fur.
User avatar
fladogfan
 
Posts: 7388
Joined: Fri Feb 01, 2008 10:08 am
Location: Central Florida

PreviousNext

Return to Mushing Talk

Who is online

Users browsing this forum: No registered users and 58 guests